ETF Aanbieder
Structured Invest
Totaal ETF's
6
Alle Producten
6 ETF'sNaam | Activaklasse | AUM | Gem. Volume | Aanbieder | Kostenratio | Beleggingssegment | Index | Datum oprichting | NAV | K/B | K/W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Obligaties | 25,82 Miljoen | — | 0,75 | Breed Krediet | Thomson Reuters Monthly Europe Focus Convertible Index - EUR | 18-5-2015 | 82,91 | 0,00 | 0,00 | ||
| Obligaties | 16,29 Miljoen | — | 0,35 | Investment Grade | Bloomberg Barclays MSCI European Green Bond Issuer Capped EUR Index - EUR | 20-11-2018 | 84,94 | 0,00 | 0,00 | ||
| Obligaties | 14,56 Miljoen | — | 0,75 | Breed Krediet | Thomson Reuters Monthly Europe Focus Convertible Index - EUR | 11-4-2016 | 87,40 | 0,00 | 0,00 | ||
| Grondstoffen | 7,87 Miljoen | — | 0,01 | Zilver | 23-2-2022 | 12,73 | 0,00 | 0,00 | |||
| Alternatieven | — | — | 0,40 | Volatiliteit | EURO STOXX ESG-X & Ex Nuclear Power Minimum Variance Unconstrained Index - EUR | 30-7-2019 | 0,00 | 0,00 | 0,00 | ||
| Obligaties | — | — | 0,39 | Breed Krediet | Solactive AXIOM Liquid Contingent Capital Global Market TR Index - EUR | 28-2-2019 | 0,00 | 0,00 | 0,00 |
ETF-gids
ETF-gidsAlle beleggingscategorieën
Alle Segmenten
+109 meer